<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Choices in Research</title>
	<atom:link href="http://muninn.net/blog/2007/11/making-choices-in-research.html/feed" rel="self" type="application/rss+xml" />
	<link>http://muninn.net/blog/2007/11/making-choices-in-research.html</link>
	<description>But I fear more for Muninn...</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Sayaka</title>
		<link>http://muninn.net/blog/2007/11/making-choices-in-research.html/comment-page-1#comment-92429</link>
		<dc:creator>Sayaka</dc:creator>
		<pubDate>Sun, 02 Dec 2007 15:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://muninn.net/blog/2007/11/making-choices-in-research.html#comment-92429</guid>
		<description>For me, it is Kanji that really makes difference in my research strategy. It&#039;s not only about aesthetics, but more logistical!</description>
		<content:encoded><![CDATA[<p>For me, it is Kanji that really makes difference in my research strategy. It&#8217;s not only about aesthetics, but more logistical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://muninn.net/blog/2007/11/making-choices-in-research.html/comment-page-1#comment-92070</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 30 Nov 2007 10:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://muninn.net/blog/2007/11/making-choices-in-research.html#comment-92070</guid>
		<description>I woke up this morning with the same issues on my mind. Except I&#039;ve got 50 odd years of 6x weekly issues (4-8 pages per issue!) to look through. Thankfully it&#039;s only a few papersm but it&#039;s still an impossible task. So I&#039;ve taken to a combination of tactics. I generally skim the papers very quickly: for my topic at least, I find that if it didn&#039;t make the main headline on page 1, it&#039;s probably not worth worrying about. And, when I find a juicy reference from another secondary source, I usually call up that paper. I also have a spreadsheet timeline of important events, but I&#039;ve found that hasn&#039;t been a huge help. I gave up pretty quickly on the locked in a tower method: I&#039;m currently locked in Poland, and looking to get out sooner rather than later!</description>
		<content:encoded><![CDATA[<p>I woke up this morning with the same issues on my mind. Except I&#8217;ve got 50 odd years of 6x weekly issues (4-8 pages per issue!) to look through. Thankfully it&#8217;s only a few papersm but it&#8217;s still an impossible task. So I&#8217;ve taken to a combination of tactics. I generally skim the papers very quickly: for my topic at least, I find that if it didn&#8217;t make the main headline on page 1, it&#8217;s probably not worth worrying about. And, when I find a juicy reference from another secondary source, I usually call up that paper. I also have a spreadsheet timeline of important events, but I&#8217;ve found that hasn&#8217;t been a huge help. I gave up pretty quickly on the locked in a tower method: I&#8217;m currently locked in Poland, and looking to get out sooner rather than later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dresner</title>
		<link>http://muninn.net/blog/2007/11/making-choices-in-research.html/comment-page-1#comment-91891</link>
		<dc:creator>Jonathan Dresner</dc:creator>
		<pubDate>Thu, 29 Nov 2007 06:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://muninn.net/blog/2007/11/making-choices-in-research.html#comment-91891</guid>
		<description>I think it was Miriam Burstein (might have been Tim Burke) who suggested that you stop reading in an archive when you stop learning new things: when each document doesn&#039;t add something different to your understanding, then you&#039;re pretty well done. 

Call it the &quot;Saturation&quot; model, I suppose.</description>
		<content:encoded><![CDATA[<p>I think it was Miriam Burstein (might have been Tim Burke) who suggested that you stop reading in an archive when you stop learning new things: when each document doesn&#8217;t add something different to your understanding, then you&#8217;re pretty well done. </p>
<p>Call it the &#8220;Saturation&#8221; model, I suppose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

